Nutrition
Nutrition Facts
Servings Size 1 cup (255 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 135
Calories from fat 2
% Daily Value*
Total Fat 0.2 g
0%
Saturated Fat 0.0 g
0%
Trans Fat 0.0 g
Cholesterol 0.0 mg
0%
Sodium 8,499.2 mg
354%
Total Carbohydrate 21.7 g
7%
Dietary Fiber 2.0 g
8%
Sugars 4.3 g
Protein 13.2 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 4%
Iron 29%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
13.18 | g | 26% | |
|
Total lipid (fat) Total Fat
|
0.2 | g | 0% | |
|
Carbohydrate, by difference Total Carbohydrate
|
21.7 | g | 7% | |
| Ash | 38.63 | g | ||
|
Energy Calories
|
135 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 181.28 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 566 | kJ | ||
|
Sugars, total Sugars
|
4.34 | g | ||
|
Fiber, total dietary Dietary Fiber
|
2 | g | 8% | |
|
Calcium, Ca Calcium
|
43 | mg | 4% | |
|
Iron, Fe Iron
|
5.15 | mg | 29% | |
|
Magnesium, Mg Magnesium
|
87 | mg | 22% | |
|
Phosphorus, P Phosphorus
|
281 | mg | 28% | |
|
Potassium, K Potassium
|
459 | mg | 13% | |
|
Sodium, Na Sodium
|
8499 | mg | 354% | |
|
Zinc, Zn Zinc
|
0.94 | mg | 6% | |
|
Copper, Cu Copper
|
0.293 | mg | 15% | |
|
Manganese, Mn Manganese
|
1.081 | mg | 54% | |
|
Selenium, Se Selenium
|
2 | µg | 3% | |
|
Vitamin A, IU Vitamin A
|
0 | mcg | 0% | |
| Retinol | 0 | µg | ||
| Vitamin A, RAE | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.128 | mg | 9% | |
|
Riboflavin Riboflavin
|
0.332 | mg | 20% | |
|
Niacin Niacin
|
8.568 | mg | 43% | |
|
Pantothenic acid Pantothenic acid
|
0.816 | mg | 8% | |
|
Vitamin B-6 Vitamin B6
|
0.434 | mg | 22% | |
|
Folate, total Folate
|
41 | µg | 10% | |
|
Vitamin B-12 Vitamin B12
|
0 | µg | 0% | |
| Choline, total | 83.4 | mg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 41 | µg | ||
| Folate, DFE | 41 | µg | ||
| Tryptophan | 0.189 | g | ||
| Threonine | 0.533 | g | ||
| Isoleucine | 0.625 | g | ||
| Leucine | 1.056 | g | ||
| Lysine | 0.75 | g | ||
| Methionine | 0.191 | g | ||
| Cystine | 0.232 | g | ||
| Phenylalanine | 0.694 | g | ||
| Tyrosine | 0.479 | g | ||
| Valine | 0.653 | g | ||
| Arginine | 0.91 | g | ||
| Histidine | 0.342 | g | ||
| Alanine | 0.579 | g | ||
| Aspartic acid | 1.415 | g | ||
| Glutamic acid | 3.106 | g | ||
| Glycine | 0.584 | g | ||
| Proline | 0.969 | g | ||
| Serine | 0.762 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
0 | mg | 0% | |
|
Fatty acids, total saturated Saturated Fat
|
0.026 | g | 0% | |
| 4:0 | 0 | g | ||
| 6:0 | 0 | g | ||
| 8:0 | 0 | g | ||
| 10:0 | 0 | g | ||
| 12:0 | 0 | g | ||
| 14:0 | 0 | g | ||
| 16:0 | 0.02 | g | ||
| 18:0 | 0.003 | g | ||
| 18:1 undifferentiated | 0.028 | g | ||
| 18:2 undifferentiated | 0.082 | g | ||
| 18:3 undifferentiated | 0.01 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.031 | g | ||
| Fatty acids, total polyunsaturated | 0.092 | g | ||
